Trail's End Marathon Single Age Records


It will probably take years of research before we can complete this page. Initial entries represent only the few years already studied as well as non-winners with nationally ranked times for the year.

8.   Debbie Koffel          Hillsboro, OR     4:53            1973
9. Julie Mullin Oregon 3:11:01 1976*
10. Julie Mullin Oregon 2:58:01 1977*
11. Julie Mullin Oregon 3:02:47 1978*
12: Debbie Koffel Hillsboro, OR 3:04:38 1977
13.  Lili Ledbetter  Eugene, OR 2:56:07  1975
14. Mary Hanlen Oregon 3:14:43 1977
15. Linda Becker Oregon 3:17:56 1977
16. Irene Griffith Seattle, WA 2:55:34a 1977
17. Irene Griffith Seattle, WA 2:46:46a 1978
18. Gail Volk Kingma Seattle, WA 2:50:32 1979
19. Renee Riedel Bellingham, WA 2:56:53 1982
20. Linda Edgar Federal Way, WA 2:44:25 1982
21. Gail Volk Kingma Seattle, WA 2:41:21 1982
22. Storme Alongi Portland 2:51:26 1982
23. Cheryl Lacomb Woodburn 3:09:42 1983
24. Laura Deck Seattle, WA 3:00:55 1982
25. Kathy Outlaw Puyallup, WA 2:53:54 1983
26. Deborah Knapp Eugene 3:13:50 1974
27. Penny DeMoss California 3:02:35 1977
28. Suzanna Anderson Olympia, WA 2:51:36 1982
29. Linda Edgar Seattle, WA 3:10:59 1981
30. Linda Edgar Federal Way 2:44:25 1982
31. Donna Hatfield Portland 3:06:37 1981
32. Patty Corbally Salem 2:49:54 1982
32. Sue Henderson Lake Oswego, OR 2:51:11 1978
33. Gayle Proudfoot Eugene 3:19:00 1979
34. Judy Dodge Seattle, WA 3:03:53 1981
35. Jan Bustad Puyallup, WA 2:59:02 1983
36. Victoria Aldrich Seattle, WA 3:07:11 1982
37. Marilyn Paul Oregon 3:00:07a 1975
38. Ellie Nolan Portland 3:02:04 1999
39. Judy Groombridge Seattle, WA 3:12:22 1979
40. Jennifer Teppo Vancouver, WA 3:11:52 1999
41. Rose Gardner Tacoma, WA 3:16:02 1981
42. Sue Lee Lafayette, CA 3:06:43 1982
43. Rose Gardner Tacoma, WA 3:01:48 1983
44. Janet Murphy Portland 3:38:47 1982
45. Corry Stevens Portland 4:04:22 1982
46. Ruth Anderson Oakland, CA 3:22:57 1976
47. Betty Wagner Portland 3:37:05 1998
48. Sandi Wiebe Vancouver, WA 3:15:57 1998
49. Sandi Wiebe Vancouver, WA 3:21:18 1999
50. Sister Madonna Buder Spokane, WA 3:39:19 1981
51. Pati Swearinger Salem 4:48:54 1999
52. Alice Turowski Portland 3:37:34 1981
53. Alice Turowski Portland 3:22:45 1982
54. Judy Fisher Federal Way, WA 3:49:50 1998
55. Mary Bowman Portland, OR 5:34:50 1981
56. Marita Price Beaverton 5:17:04 1998
57. Vivian Gable Portland, OR 5:18:36 1981
58. Kathy Ryan Portland, OR 4:07:38 1999
59. Jane Brown Corvallis 4:37:27 1982
60. Marcie Trent Anchorage, AK 3:34:04 1978
61.
62. Josephine Hess Selah, WA 4:10:22 1981
63. Josephine Hess Selah, WA 3:54:28 1982
64. Josephine Hess Selah, WA 4:03:22 1983
65.
66.
67.
78.
69.
70.


*Still stand as world single age bests.