Trail's End Marathon Single Age Records

It will probably take years of research  before we can complete this page. Initial entries represent only the few years already studied.

The stats below only include nine years, though the times for runners on the top 25 list should be correct.

8.    Hall                   Richmond, BC        4:29:57        1975
9.
James Myers Oakley, CA 3:56:13 1975
10. John Jacobson Oregon 3:26:11 1977
11. Kruse Richmond, BC 3:45:15 1975
12. Jim Janssen Seattle, WA 3:18:39 1979
13. James Myers Oakley, CA 3:07:41 1979
14. David Jalley Washington 2:53:58 1977
15.
Dan Koffel Oregon 2:46:04 1977
16. Christopher Lattig Oregon 2:32:47 1977
17. Clancy Devery Oregon 2:23:05 1977
18. Kelly Carter Oregon 2:28:48 1977
19. Patrick Williams Boring, OR 2:30:07 1982
20. Terrance Zarzan Oregon 2:22:23 1977
21. Ronald Hensley Connecticutt 2:18:27a 1976
22. John Bramley Colorado 2:14:46 1977
23. Brian Maxwell California 2:14:43 1977
24. Harold Schulz Portland 2:20:83.8 1979
25. Tom Howard Vancouver, BC 2:16:28.4a 1974
26. Ken Moore Eugene, OR 2:20:58 1970
27. Ronald Wayne California 2:17:59 1977
28. Sanchez Coeur d'Alene, ID 2:29:30 1975
29. Tom Heinonen Eugene, OR 2:21:26.5 1975
30. Ross Jackson Vancouver, BC 2:22:47 1975
31. Wolf Schamberger British Columbia 2:23:34 1977
32. Philip Welch Seattle, WA 2:28:54 1982
33. George Oja Seaside, OR 2:28:51 1977
34. Sam Williams Pullman, WA 2:22:50 1977
35. Jim Pearson Bellingham, WA 2:33:42 1980
36. Sam Williams Pullman, WA 2:33:31 1979
37. Jerry Tighe Vancouver, BC 2:23:24 1983
38. Warren Finke Portland, OR 2:32:30 1981
39. Rick Whiting Richmond, BC 2:29:26 1977
40. Michael Heffernan Portland, OR 2:34:46 1981
41. Rick Whiting Richmond, BC 2:37:30 1979
42. Jim Bowers Santa Rosa, CA 2:24:18 1981
43. Jim Bowers Santa Rosa, CA 2:23:58 1982
44. Maurice Pratt Federal Way, WA 2:39:29 1981
45. Maurice Pratt Federal Way, WA 2:38:10 1982
46. Victor Gilliland Moses Lake, WA 2:44:14 1981
47. Gerald Erickson Washington 2:38:31 1977
48. Bill Wyllie Calgary, AB 2:56:07 1981
49. Robert Macy Oregon 2:55:07 1977
50. Robert Earl Vancouver, BC 3:05:37 1981
51. Dennis Michel Roseburg, OR 3:05:13 1981
52. Howard Miller Mercer Island, WA 2:52:55 1979
53. Al Becken San Antonio, TX 2:56:47 1982
54. Howard Miller Mercer Island, WA 2:49:53 1981
55. John Helmke Portland, OR 2:59:58 1979
56. Elijah Galloway Washington 3:08:17 1975
57. Stanley Baldry Vancouver, BC 3:12:22 1981
58. Sverre Hietanen Vancouver, BC 3:06:55 1979
59. Clive Davies Portland, OR 2:52:29 1975
60. John Arthur Portland, OR 3:01:06 1982
61. Clive Davies Portland, OR 2:50:54 1977
62. Dick Bartholomew Seattle, WA 3:09:57 1982
63. Howard Miller Mercer Island, WA 3:16:54 1975
64. Jack Swanson Spokane, WA 4:13:13 1998
65. Clive Davies Portland, OR 2:51:27 1981
66. Norman Bright Seattle, WA 3:15:32 1976
67. Norman Bright Seattle, WA 2:56:48 1977
68. Bob Dolphin Renton, WA 3:42:01 1998
69. Gordon Sherbeck Vancouver, WA 4:39:35 1976
70.
71. John Stout Seattle, WA 4:31:59 1983
72. Norman Bright Seattle, WA 3:55:50 1982
73. Einar Pitkanen Astoria, OR 3:27:16 1983
74.
Gordon Sherbeck Vancouver, WA 4:01:34 1981
75. Al Nakata Portland 5:01:45 1998
76. Gordon Sherbeck Vancouver, WA 4:47:05 1983
77.
78. Harold Copeland Richland, WA 5:02:06 1998
79.
Harold Copeland Richland, WA 4:41:30 1999
80.
81. Chuck McFerron Salem 6:30:41 1998