9th Annual Trail's End Marathon

February 25,1978


Top Ten Women:

118. Irene Griffith 17 Seattle, WA 2:47:02
168. Susan Rossiter 31 Tacoma, WA 2:51:11
314. Julie Mullin 11 Aloha 3:02:47
322. Jennifer Daniell 20 Oregon 3:03:27
359. Candy Puterbaugh 30 Portland 3:06:31
369. Debbie Eide 22 Oregon 3:07:33
399. Victoria Blankenship 33 California 3:09:46
408. Janet Pearson 18 Bellingham, WA 3:10:19
414. Margo Elson 27 California 3:11:10
436. Dianne Johnson 17 Tacoma, WA 3:12:47

1357 Finishers (60 hospitalized with hypothermia)
-----------------------------------------------------------------------
1.   Sam Williams M 35 Pullman, WA           2:21:44
2. Bruce Manclark M 22 Bellingham, WA 2:22:34
3. Ronald Hill M 39 England 2:22:44
4. Christopher Cole M 29 California 2:22:44
5. Gordon Innes M 24 California 2:23:36
6.   Mike Creery M 29 Vancouver, BC 2:24:18
7. Robert McIntosh M 26 West Vancouver, BC 2:25:12
8. Bruce Mortenson M 35 Minnesota         2:24:18
9. John Blalock M 27 Washington 2:25:44
10. Yair Karni M 26 Oregon 2:26:00
11. Steven Pilcher M 21 Bellingham, WA 2:26:19
12.  Matt Yeo M 23 California 2:26:32
13. Frank Dauncy M 19 California 2:26:45
14. Christopher Speere M 20 California 2:27:03
15. Terrance Zerzan M 21 Oregon 2:27:28
16. Frank Morris M 31 Colorado 2:27:37
17. Derck Frechette M 33 Oregon 2:27:42
18. David Hambly M 38 Seattle, WA 2:28:09
19. Tom Heinonen M 37 Eugene, OR 2:28:12
20. George Zelenak M 20 Walla Walla, WA 2:28:16
21. John Currie M 25 California 2:28:17
22. Allan Kerr M 35 Vancouver, BC 2:28:31
23. James Hennessy M 23 Washington 2:28:36
24. Bud Willis M 29 Washington 2:28:50
25. Jack Taunton M 30 Richmond, BC 2:29:02
26.  Jim Pearson M 33 Bellingham, WA        2:29:04
27. Patrick Becker M 36 Oregon 2:29:31
28. Michael Graham M 29 Vancouver, BC 2:29:41
29. George Oja M 34 Pendleton, OR 2:29:56
30. Tom Cushman M 24 Oregon 2:30:22
31. Claton Belmont M 23 Washington 2:30:33
32. Dennis Stonehocker M 28 Arizona 2:30:45
33. Ronald Kunst M 21 Oregon 2:30:54
34. Jim Lockhead M 25 Colorado 2:31:14
35. Jim Beck M 22 Oregon 2:31:25
36. Wolf Schamberger M 32 Victoria, BC 2:31:37
37. Paul Johnson M 29 Washington 2:31:48
38. Craig Storey M 29 California 2:31:50
39. Kenneth Christen M 24 Washington 2:32:18
40. Douglas Frew M 27 California 2:32:41
41. Kevin Cooley M 23 Oregon 2:32:51
42. Tom Leonard M 32 Washington 2:33:04
43. Donald Kardong M 29 Bellevue, WA 2:33:04
44. Dean Behrmann M 21 Montana 2:33:10
45. Tom Leonard M 32 Washington 2:33:14
46. Jon Highly M 24 Oregon 2:33:25
47. Douglas Webber M 23 California 2:33:44
48. Christopher Pamp M 21 Bellingham, WA 2:34:00
49. William Lindesmith M 30 Oregon 2:34:01
50. Maurice Pratt M 41 Federal Way, WA 2:34:44
51. Bill Yeoman M 20 Oregon 2:34:52
52. Alex Wright M 20 Oregon 2:35:31
53. Kelly Carter M 19 Oregon 2:35:44
54. Cornelius Branson M 30 Oregon 2:35:54
55. Harold Jackson M 30 Oregon 2:36:02
56. Jeffrey Coulter M 20 Bellingham, WA 2:36:20
57. Canelario Eguia M 20 Idaho 2:36:20
58. Fred Bryant M 30 Washington 2:36:29
59. Mark Leitschuh M 29 Oregon 2:37:54
60. Donald DeWitt M 25 Colorado 2:38:31
61. Dennis Wingerten M 22 Washington 2:38:39
62. Rob Taylor M 21 Vancouver, BC 2:38:47
63. Dale Crawford M 27 Canada 2:38:57
64. Valdemar Schultz M 37 Seattle, WA 2:39:02
65. Arjan Gelling M 31 Vancouver, BC 2:39:15
66. Don Morris M 41 Colorado 2:39:23
67. Neil Topping M 36 Vancouver, BC 2:39:26
68. Mike Shinn M 19 Oregon 2:39:40
69. Bob Myers M 38 Canada 2:39:45
70. Robert Rhen M 29 Oregon 2:39:54
71. Peter Leach M 24 Oregon 2:39:59
72. Bert Neal M 28 Oregon 2:39:59
73. James Burns M 25 New York 2:40:06
74. Donald Magers M 20 2:40:18
75. Reed Miller M 39 WA 2:40:53
76. Victor Gilliland M 43 Moses Lake, WA 2:41:20
77. Michael Nicklin M 28 Montana 2:41:20
78. Ian Sinclair M 36 Canada 2:41:57
79. Lafawn Kirkland M 19 Idaho 2:42:16
80. Ulf Peterson M 34 NW Calgary, AB 2:42:17
81. Tom Stewart M 39 Seattle, WA 2:42:25
82. David Bakely M 35 Oregon 2:42:27
83. Mark Allen M 18 Oregon 2:42:55
84. Cal Alsleden M 40 Milwaukie, OR 2:43:10
85. Frank Ratti M 28 Corvallis, OR 2:43:28
86. Robert L. Surles M 38 Idaho 2:43:29
87. James Langley M 19 Oregon 2:43:32
88. Edward Wehan M 33 California 2:43:34
89. Mark Cowley M 22 Colorado 2:43:36
90. Larry Dolph M 27 Washington 2:43:42
91. Michael Lumijarvi M 28 Clatskanie, OR 2:43:51
92. Brent Marsden M 28 Washington 2:43:55
93. Jesse Briones M 22 Washington 2:44:00
94. Edward Rockwell M 44 Washington 2:44:01
95. Richard Cleek M 23 Washington 2:44:04
96. Bill Hanselman M 27 Oregon 2:44:10
97. Stephen Weil M 36 Oregon 2:44:12
98. John Clagne M 32 Canada 2:45:11
99. Todd Gay M 31 Washington 2:45:11
100. Evan Shull M 34 Washington 2:45:12
101. Jim Holden M 18 Montana 2:45:27
102. Kevin Barry M 36 Oregon 2:45:29
103. James Leaman M 28 Washington 2:45:32
104. Joe Bottomly M 22 Oregon 2:45:36
105. James Scorgie M 25 Canada 2:45:45
106. Allyn Schwinkendorf M 49 Washington 2:45:48
107. Garry Schmidt M 32 Canada 2:45:49
108. Warren Finke M 35 Oregon 2:45:56
109. Joe Dasso M 18 Oregon 2:46:03
110. William Schneiderman M 28 Canada 2:46:06
111. Harry Otley M 26 Oregon 2:46:13
112. Del Scharfenberg M 32 Oregon 2:46:14
113. Paul Zitzelberger M 26 Tigard, OR 2:46:15
114. John Burns M 41 Oregon 2:46:34
115. David Dawson M 16 Washington 2:46:39
116. Bill Wylie M 45 Calgary, AB 2:46:46
117. Torry Lingbloom M 17 Ferndale, WA 2:46:46
118. Irene Griffith F 17 Seattle, WA 2:47:02
119. Kim Maser M 19 Canada 2:47:07
120. Robert Collins M 26 Oregon 2:47:17
121. Ken Layton M 28 Canada 2:47:22
122. Leo Castrejon M 16 Oregon 2:47:25
123. Kerry Dugan M 17 Oregon 2:47:31
124. Jarrett Newbrey M 34 Washington 2:47:33
125. Ambrose Salmini M 32 Washington 2:47:37
126. Gary Paul M 22 Washington 2:47:40
127. Richard O'Brien M 39 Oregon 2:47:56
128. Gerald Warnock M 43 Oregon 2:47:56
129. Christopher Gregg M 21 Portland, OR 2:47:57
130. Vic Wolfe M 34 Oregon 2:48:00
131. Lance Carey M 32 British Columbia 2:48:03
132. Everett Knott M 38 Oregon 2:48:04
133. Wayne Mitton M 31 Washington 2:48:11
134. Charles Ferguson M 37 Idaho 2:48:16
135. Richard Blacklow M 33 Washington 2:48:18
136. Noel Rix M 24 Oregon 2:48:21
137. Don Davis M 35 Oregon 2:48:22
138. Arnold Snow M 17 Oregon 2:48:22
139. Leon Henderson M 21 Washington 2:48:23
140. Clark Meinert M 31 Oregon 2:48:25
141. Sid Christie M 32 Oregon 2:48:27
142. Cliff Roberson M 30 Virginia 2:48:36
143. Steve Van Weiringren M 27 Washington 2:48:36
144. Brent Ralston M 17 Oregon 2:48:42
145. Gordon Onorati M 19 Washington 2:48:52
146. Mickey Nicholson M 33 N. Calgary, AB 2:48:55
147. George Crandell M 45 Arcata, CA 2:49:07
148. Ron Iff M 26 Alabama 2:49:08
149. Scott Chaffey M 18 Oregon 2:49:09
150. Thadeus Kwieczeski M 27 Oregon 2:49:10
151. Paul Betzold M 32 Oregon 2:49:11
152. Dan Ousley M 32 Enterprise 2:49:12
153. Jim Bailey M 38 Oregon 2:49:13
154. Allen Mosar M 31 Oregon 2:49:28
155. Clive Davies M     62      Tillamook 2:49:54
156. R. Stephens M 41 Washington 2:50:13
157. Brent Golden M 20 Washington 2:50:14
158. Marcus Clapp M 36 Alaska 2:50:19
159. Anthony Damiano M 21 Minnesota 2:50:24
160. Karl Bacon M 28 California 2:50:26
161. Ray Robertson M 18 Washington 2:50:33
162. Tom Kershner M 18 Washington 2:50:38
163. James Russell M 27 Oregon 2:50:38
164. Daniel McMonagle M 29 Oregon 2:50:50
165. Richard Kehr M 23 Oregon 2:50:55
166. Jim Hayden M 16 Oregon 2:51:03
167. Rich Ralston M 18 Oregon 2:51:06
168. Susan Rossiter M 31 Washington 2:51:11
169. Matthew Henderson M 28 Washington 2:51:11
170. Jeffrey Booth M 27 Oregon 2:51:39
171. Erick Lindberg M 26 Washington 2:51:51
172. Walter Westmoreland M 39 Washington 2:52:00
173. Bob Mullin M 40 Oregon 2:52:07
174. William Hedges M 28 Washington 2:52:10
175. Merlin Nelson M 21 Oregon 2:52:10
176. Leo Poulin M 45 Oregon 2:52:11
177. Robert Williams M 26 Oregon 2:52:18
178. Thomas Cook M 26 Oregon 2:52:21
179. David Amundson M 22 Oregon 2:52:23
180. John Gardener M 31 Oregon 2:52:47
181. Michael Thould M 33 Washington 2:52:52
182. Dean Gadd M 19 Oregon 2:52:56
183. Richard Goodhead M 40 Oregon 2:52:57
184. Richard Forbes M 41 Oregon 2:53:00
185. Donald Courchane M 37 Canada 2:53:05
186. Tom Eilson M 18 Oregon 2:53:05
187. Jack Griffith M 16 Washington 2:53:14
188. Curtis Fields M 35 Oregon 2:53:19
189. Rodney Phillips M 29 Oregon 2:53:22
190. Dick Brantigan M 34 Oregon 2:53:25
191. Stephen Gould M 33 Oregon 2:53:28
192. Steve McCracken M 21 Utah 2:53:34
193. Michael Bartolus M 16 Washington 2:53:36
194. Paul Chapman M 31 Washington 2:53:38
195. Todd Bradley M 33 Oregon 2:53:42
196. Edward Lilly M 16 Oregon 2:53:49
197. Tom Gentle M 37 Oregon 2:53:50
198. Geoffry Nelson M 20 Washington 2:53:57
199. David Falconer M 34 Oregon 2:53:59
200. Jeffry Barrie M 29 Oregon 2:54:02
201. Sverre Heitanen M 57 Vancouver, BC 2:54:05
202. Mark Keller M 26 Washington 2:54:14
203. James Grelle M 41 Oregon 2:54:18
204. Dan Koffel M 16 Oregon 2:54:23
205. Roger Mix M 41 Washington 2:54:38
206. Von Klohe M 30 Washington 2:54:39
207. David Hannaford M 27 Oregon 2:54:40
208. Hal Michael M 27 Washington 2:54:40
209. Allan Mathany M 36 Oregon 2:54:41
210. John Dunn M 32 Oregon 2:54:41
211. Bob Bell M 42 Canada 2:54:44
212. Eric Lindauer M 39 Oregon 2:54:49
213. James Rowley M 13 Oregon 2:54:49
214. John Mullin M 16 Aloha, OR 2:55:00
215. James Edwards M 20 Washington 2:55:11
216. Douglas Brown M 26 Oregon 2:55:34
217. Thomas Dicks M 31 Minnesota 2:55:35
218. Delvin Egger M 17 Idaho 2:55:39
219. Robert Yancey M 28 Washington 2:55:41
220. Stephen Dougherty M 22 Oregon 2:55:45
221. Preston Singletary M 37 Washington 2:55:49
222. Denis Burger M 34 Oregon 2:56:02
223. Neville Flanagan M 37 Oregon 2:56:11
224. Donald Smith M 16 Washington 2:56:19
225. Greg Davy M 23 California 2:56:22
226. Patrick Feser M 39 Oregon 2:56:25
227. James Harrang M 54 Oregon 2:56:29
228. Ray Fauteux M 28 Canada 2:56:32
229. Stephen Howe M 28 Washington 2:56:33
230. William Peregoy M 35 Oregon 2:56:41
231. Donald Coon M 34 Washington 2:56:44
233. Craig Shaw M 30 Washington 2:56:45
234. Steve Bence M 24 Oregon 2:56:51
234. Phil Baker M 16 Washington 2:56:52
235. Ronald Lathrop M 21 Washington 2:56:58
236. Gilbert Chapman M 34 Oregon 2:57:00
237. Bill MacDonald M 41 Oregon 2:57:01
238. Keith Pearson M 19 Oregon 2:57:05
239. Ray Moore M 34 Utah 2:57:06
240. Thomas Hayton M 29 Washington 2:57:09
241. Kent Thomas M 19 Washington 2:57:12
242. Jim Boothreyd M 17 British Columbia 2:57:24
243. Tim Omdal M 17 Washington 2:57:25
244. Stan Carter M 37 Oregon 2:57:25
245. Roger Wyllie M 18 Canada 2:57:35
246. Dennis Kuder M 30 Washington 2:57:36
247. Mool Smith M 36 Washington 2:57:39
248. Jefferey Kindelan M 15 Washington 2:57:42
249. Dan Jaecks M 32 California 2:57:45
250. Mike Williams M 17 Washington 2:57:53
251. David Coss M 23 Washington 2:57:56
252. Bill Clements M 20 Washington 2:58:02
253. Jay Strickland M 16 Washington 2:58:10
254. Tony Balista M 34 Washington 2:58:12
255. Ed Webb M 32 Washington 2:58:14
256. Myrl Beck M 44 Washington 2:58:17
257. David Triplett M 15 Oregon 2:58:19
258. Alan Sibler M 39 New York 2:58:24
259. R. L. Carpenter M 40 California 2:58:26
260. John Laverick M 35 Canada 2:58:28
261. Wayne Peace M 32 Canada 2:58:29
262. Glenn Hanson M 18 Oregon 2:58:30
263. Jim Bradford M 35 Canada 2:58:35
264. Steve Bezodis M 32 Oregon 2:58:36
265. Bob Hagin M 18 Washington 2:58:38
266. Lee Barckman M 41 Oregon 2:58:41
267. Norm Hanson M 56 Washington 2:58:46
268. Stephen Petty M 25 California 2:58:48
269. Archie Blakely M 32 Washington 2:58:50
270. Ron Bates M 31 California 2:58:56
271. Jeffrey Sher M 31 Oregon 2:59:07
272. Mark Bowman M 17 Oregon 2:59:08
273. Tom Barocan M 37 Oregon 2:59:11
274. Paul Poteet M 17 Oregon 2:59:16
275. Charles Perrizo M 20 Washington 2:59:19
276. Greg Heistman M 22 California 2:59:21
277. Jay Kammerzell M 20 Washington 2:59:23
278. Dave Kennedy M 32 Washington 2:59:24
279. Monty Schunk M 34 Minnesota 2:59:25
280. Donald Baer M 30 Washington 2:59:32
281. Ronald Taylor M 32 Oregon 2:59:35
282. Doug Sams M 20 Washington 2:59:37
283. Chuck Taubner M 31 Oregon 2:59:43